<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JiglibFlash - 3D Physics Engine AS3</title>
	<atom:link href="http://www.jiglibflash.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jiglibflash.com/blog</link>
	<description>JiglibFlash 3D Physics Engine AS3</description>
	<lastBuildDate>Thu, 04 Feb 2010 01:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3d physics, rag-dolls, height-maps and Flash 10 support at jiglibflash by Dan</title>
		<link>http://www.jiglibflash.com/blog/2010/02/03/3d-physics-rag-dolls-height-maps-and-flash-10-support-at-jiglibflash/comment-page-1/#comment-181</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=155#comment-181</guid>
		<description>Awesome, thanks to everyone involved for your work!

Best, Dan</description>
		<content:encoded><![CDATA[<p>Awesome, thanks to everyone involved for your work!</p>
<p>Best, Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collection of jiglibflash examples/tutorials 3d physic engine by Lars Nitteberg</title>
		<link>http://www.jiglibflash.com/blog/2009/07/23/collection-of-jiglibflash-examplestutorials-3d-physic-engine/comment-page-1/#comment-180</link>
		<dc:creator>Lars Nitteberg</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=146#comment-180</guid>
		<description>hi,

Great stuff!! Thanks
Here&#039;s yet another small example

regards
Lars Ø/ Norway</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>Great stuff!! Thanks<br />
Here&#8217;s yet another small example</p>
<p>regards<br />
Lars Ø/ Norway</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Matthias Ott</title>
		<link>http://www.jiglibflash.com/blog/contact/comment-page-1/#comment-179</link>
		<dc:creator>Matthias Ott</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?page_id=92#comment-179</guid>
		<description>Hi,
First of all: Great job! Thank you so much, jiglib is a fantastic time saver!
I&#039;m currently working on my portfolio in Away3D and implemented jiglib for physics. All&#039;s working well except this bug:
After adding a PathExtrude object to the scene all the JBoxes I created seem to &quot;sink&quot; into the ground randomly. Without the PathExtrude object everything works perfectly. Any idea? Anyway, I just wanted to report this... Cheers.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
First of all: Great job! Thank you so much, jiglib is a fantastic time saver!<br />
I&#8217;m currently working on my portfolio in Away3D and implemented jiglib for physics. All&#8217;s working well except this bug:<br />
After adding a PathExtrude object to the scene all the JBoxes I created seem to &#8220;sink&#8221; into the ground randomly. Without the PathExtrude object everything works perfectly. Any idea? Anyway, I just wanted to report this&#8230; Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collection of jiglibflash examples/tutorials 3d physic engine by Michal Sajban</title>
		<link>http://www.jiglibflash.com/blog/2009/07/23/collection-of-jiglibflash-examplestutorials-3d-physic-engine/comment-page-1/#comment-170</link>
		<dc:creator>Michal Sajban</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=146#comment-170</guid>
		<description>Hi, this is my new game based on papervision + jiglib. Its helicopter simulation http://www.littlebigplay.com/game/548</description>
		<content:encoded><![CDATA[<p>Hi, this is my new game based on papervision + jiglib. Its helicopter simulation <a href="http://www.littlebigplay.com/game/548" rel="nofollow">http://www.littlebigplay.com/game/548</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic setup of JiglibFlash with Papervision 3D by Michal Sajban</title>
		<link>http://www.jiglibflash.com/blog/2009/04/27/basic-setup-of-jiglibflash-with-papervision-3d/comment-page-1/#comment-169</link>
		<dc:creator>Michal Sajban</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=128#comment-169</guid>
		<description>Hi, this is my new game based on papervision + jiglib. Its helicopter simulation http://www.littlebigplay.com/game/548</description>
		<content:encoded><![CDATA[<p>Hi, this is my new game based on papervision + jiglib. Its helicopter simulation <a href="http://www.littlebigplay.com/game/548" rel="nofollow">http://www.littlebigplay.com/game/548</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collection of jiglibflash examples/tutorials 3d physic engine by exoa</title>
		<link>http://www.jiglibflash.com/blog/2009/07/23/collection-of-jiglibflash-examplestutorials-3d-physic-engine/comment-page-1/#comment-156</link>
		<dc:creator>exoa</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=146#comment-156</guid>
		<description>a other demo of jiglib website :

http://tony.exoa.fr/</description>
		<content:encoded><![CDATA[<p>a other demo of jiglib website :</p>
<p><a href="http://tony.exoa.fr/" rel="nofollow">http://tony.exoa.fr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Jeff Spicer</title>
		<link>http://www.jiglibflash.com/blog/contact/comment-page-1/#comment-152</link>
		<dc:creator>Jeff Spicer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?page_id=92#comment-152</guid>
		<description>Is rotationX, Y, Z not updated every physics.step()?  I was able to get the rotation information from rigidBody...orientation method.  Is there plans for an updateAllRotations() on PhysicsSystem.integrate()?  Thanks for making jiglib.</description>
		<content:encoded><![CDATA[<p>Is rotationX, Y, Z not updated every physics.step()?  I was able to get the rotation information from rigidBody&#8230;orientation method.  Is there plans for an updateAllRotations() on PhysicsSystem.integrate()?  Thanks for making jiglib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collection of jiglibflash examples/tutorials 3d physic engine by shajby</title>
		<link>http://www.jiglibflash.com/blog/2009/07/23/collection-of-jiglibflash-examplestutorials-3d-physic-engine/comment-page-1/#comment-145</link>
		<dc:creator>shajby</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=146#comment-145</guid>
		<description>check out my examples ;-)

http://www.littlebigplay.com/game/69
http://www.littlebigplay.com/game/74</description>
		<content:encoded><![CDATA[<p>check out my examples <img src='http://www.jiglibflash.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.littlebigplay.com/game/69" rel="nofollow">http://www.littlebigplay.com/game/69</a><br />
<a href="http://www.littlebigplay.com/game/74" rel="nofollow">http://www.littlebigplay.com/game/74</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jiglibflash now also supports Five3D by Maran</title>
		<link>http://www.jiglibflash.com/blog/2009/09/18/jiglibflash-now-also-supports-five3d/comment-page-1/#comment-136</link>
		<dc:creator>Maran</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=151#comment-136</guid>
		<description>Hi! 
Does your engine support interaction between solid body (like a box) and a triangle mesh (terrain)?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Does your engine support interaction between solid body (like a box) and a triangle mesh (terrain)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jiglibflash now also supports Five3D by JigLibFlash Contributor &#8211; JigLibFlash Native FIVe3D Support &#124; AlmostLogical.com</title>
		<link>http://www.jiglibflash.com/blog/2009/09/18/jiglibflash-now-also-supports-five3d/comment-page-1/#comment-133</link>
		<dc:creator>JigLibFlash Contributor &#8211; JigLibFlash Native FIVe3D Support &#124; AlmostLogical.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiglibflash.com/blog/?p=151#comment-133</guid>
		<description>[...] item of business was to add FIVe3D support into the library itself. You can read the brief article here. You will still have to download the additional FIVe3D files (including the FIVe3D cube) from this [...]</description>
		<content:encoded><![CDATA[<p>[...] item of business was to add FIVe3D support into the library itself. You can read the brief article here. You will still have to download the additional FIVe3D files (including the FIVe3D cube) from this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
